Infantry, Hero. Good against infantry, cavalry and myth units.
Unit Encyclopedia
Fanatic (Hero)
130
95
3
3???
Technology
Major God
Age
Unit Stats
Unit
| Hitpoints | 170 |
| Armor | 40% 15% 99% |
| Speed | 4.6 |
| Line of Sight | 18 |
| Type | Land |
| Turn Rate | 18 |
| Radius | 0.49 |
HandAttack
| Damage | 12 |
| Bonus | 1.5x vs AbstractInfantry |
| Bonus | 1.5x vs AbstractCavalry |
| Bonus | 6.0x vs MythUnit |
| ROF | 1 |
| Range | 0.5 |
Simulate Combat
170
40%
4.6
1
0.5